Pricing
Managed Hosting
Start with our affordable starter package - you can flexibly add additional CPUs, RAM or servers at any time.
- 6 hours for setup included
- Want a different setup? Choose a custom server
- Transparency: Only time actually worked is invoiced

Server packages
Our starter package is a possible starting point for our Premium Managed Hosting. You can easily add more CPUs, RAM or servers at any time. The starter package includes 6 hours of technical setup time by our engineers to set up and migrate your application from other hosting providers. You can find detailed information on the setup costs here.
Beginner package
PERFORMANCE | COST / MONTH |
2 × application server Server type: m2.4 Other server sizes (CPU, RAM, SSD) selectable. Cost differences will be credited or charged | 104 € |
2 × 100 GB SSD storage Local and network storage count towards the quota | 24 € |
2 × Proactive Management For 2 application servers. Incl. security updates, backup control and comprehensive monitoring | 220 € |
Support with setup & migration Up to 6 hours in the first 6 weeks | included |
1 GB database In a shared cluster. Change to dedicated cluster possible at any time | including |
Backups Standard retention: 7 days | included |
Optimized configuration Hardened operating system, Application server preconfigured for your app | included |
Load balancer With automatic failover | included |
1000 GB external traffic Internal traffic is not charged | included |
SMTP relay For sending e-mails | included |
Total starter package: | 348 € +setup |
Dedicated database cluster for MariaDB, PostgreSQL or other databases
PERFORMANCE | COST / MONTH |
2 × server m2.4 Replicated with automatic failover | 104€ |
2 × 100 GB SSD Storage for the server cluster | 24€ |
2 × Proactive Management for 2 database servers | 220€ |
Quorum node Required for automatic failover | included |
Backup Nightly database dumps, 7 days retention | Included |
Point-in-Time Recovery (PITR) 7 days storage, charged at 50% of the hardware costs | 64€ |
Total price: | 412€ +setup |
Dedicated Elasticsearch cluster for medium data volumes and traffic
PERFORMANCE | COST / MONTH |
3× Server m2.8 High availability | 246€ |
3 × 100 GB SSD Storage for the server cluster | 36€ |
3 × Proactive management For 3 database servers | 330€ |
Backup Nightly database dumps, Retention: 7 days | included |
Total price: | 612€ +setup |
Matomo server for the web analysis of applications
PERFORMANCE | COST / MONTH |
1× Server m2.4 | 52€ |
100 GB SSD Memory for the server | 12€ |
Proactive management For the application server | 110€ |
Total price: | 174 € +Setup |
Metabase server for business analytics with Metabase
PERFORMANCE | COST / MONTH |
1× Server m2.4 | 52€ |
100 GB SSD Memory for the server | 12€ |
Proactive management For the application server | 110€ |
Total price: | 174 € +Setup |
You can have us set up individual servers with one of the server types listed below. Existing servers can also be converted to a different type at a later date.
Servers can be used flexibly – as application, database or job servers. The prices apply regardless of the intended use. Please note that storage space is billed separately. If you are unsure which server type is suitable for your workloads, we will be happy to advise you.
Server types
SERVERTYPE | CPU CORE | RAM (GB) | SERVER PRICE / MONTH | PROACTIVE MANAGEMENT / MONTH | TOTAL / MONTH |
m1.2 | 1 | 2 | 26€ | 110€ | 136€ |
m2.4 | 2 | 4 | 52€ | 110€ | 162€ |
m2.8 | 2 | 8 | 82€ | 110€ | 192€ |
m4.8 | 4 | 8 | 104€ | 110€ | 214€ |
m4.12 | 4 | 12 | 136€ | 110€ | 246€ |
m4.16 | 4 | 16 | 164€ | 110€ | 274€ |
m6.16 | 6 | 16 | 188€ | 110€ | 298€ |
m4.32 | 4 | 32 | 289€ | 110€ | 399€ |
m6.32 | 6 | 32 | 311€ | 110€ | 421€ |
Storage space
PERFORMANCE | COST / MONTH |
100 GB SSD storage Applies to local and network storage | 12€ |
5 GB additional storage in the shared database cluster 1 GB is included in the starter package. Only charged for databases over 1 GB (not for dedicated clusters). Incl. backup and point-in-time recovery | 30€ |
7 days additional backup retention Applies to dedicated databases (standard is 7 days), Charged per additional 7 days | 10% of the hardware costs |
Point-in-Time Recovery (PITR) | 50% of the hardware costs |